News
High number of submissions to the 2025 2Zero partnership call for proposals

The deadline for submitting proposals for one or more of the six 2Zero topics open for funding in 2025 was September 4th. This year, the 2Zero topics garnered significant interest from stakeholders.
CINEA has just published an overview of the number of projects submitted for each of the open topics. Within the next five months, proposals selected for funding will receive an invitation to start preparing their Grant Agreement.
TOPICS | Type of action | Overall budget for the topic (EUR million) |
Proposals submitted | Requested funding (EUR million) | Estimated number of proposals to be fundedIndicative number of projects expected to be funded |
---|---|---|---|---|---|
HORIZON-CL5-2025-04-D5-01: Efficient wireless stationary bidirectional charging solutions for road Light Duty Vehicles | IA | 20 | 2 | 82.34 | 2 |
HORIZON-CL5-2025-04-D5-02: Cybersecure and resilient road e-mobility ecosystem | IA | 10 | 7 | 68.70 | 1 |
HORIZON-CL5-2025-04-D5-03: Safe postcrash management of road Light Duty Battery Electric Vehicles (BEVs) | IA | 5 | 10 | 49.80 | 1 |
HORIZON-CL5-2025-04-D5-04: Extended lifetime of road Battery Electric Vehicles (BEV) | RIA | 7 | 12 | 85.59 | 1 |
HORIZON-CL5-2025-04-D5-05: Road Battery Electric Vehicles (BEV) optimised user-centric solutions for energy efficiency design and consistent range throughout weather conditions | IA | 12 | 9 | 53.95 | 2 |
HORIZON-CL5-2025-04-D5-06: Strategies, tools and concepts for optimised road Battery Electric Vehicles (BEV) long-haul logistics use cases | IA | 5 | 5 | 24.83 | 1 |
Stay tuned. More funding opportunities will be made available in the coming months, following the publication of the last 2Zero Work Programme for 2026–2027.